Steedking AT2+ / 全路况越野轮胎
CN
CN Supplier
3 YRS
3 YRS
| 规格 | 载重指数 | 速度 | 层级评级 | 尺寸 | 载重指数 | 速度 | 层级评级 |
| 235/65R17LT | 109/105 | R (170km/h) | 8PR | 255/70R16LT | 115/112 | S (180km/h) | 8PR |
| 245/65R17LT | 111/108 | S (180km/h) | 8PR | 265/70R17LT | 121/118 | S (180km/h) | 10PR |
| 255/60R18LT | 117/114 | R (170km/h) | 10PR | 285/50R20LT | 119/116 | S (180km/h) | — |
| 参数 | 规格 |
| M+S标记 | M+S评级 |
| 钢带(冠部) | 其他 |
| 胎面花纹 | 全地形(AT) |
| 侧壁涤纶层 | 其他 |
| 轮胎类型 | 越野轮胎 |
| 冠部涤纶层 | 其他 |
| 冠部尼龙层 | 其他 |
| 载重指数 | 117/114(最大载重1180kg) |
| 尺寸 | 255/60R18 |
| 胎面类型 | 对称 |
| 电动车兼容性 | 非电动车轮胎 |
| 扁平比 | 60 |
| 速度评级 | R (170km/h最大) |
| 层级评级 | 其他 |
| 凹槽数量 | 4 |
| 截面宽度 | 255mm |
| 季节 | 全季节 |
| 车辆类别 | 越野车辆轮胎 |
| 轮辋保护器 | 无 |
| 特殊标记 | XL(加大负荷增强) |
特殊胎面设计
自信应对高速公路和复杂的越野条件。胎块之间的宽沟槽增强了泥沙排出和石头弹出的能力。
3D侧壁保护
采用高耐磨的材料和增强填充系统,有效抵御恶劣地形的外部损伤,同时提高泥土和沙子的牵引力。
增强结构设计
采用多层外壳材料增强轮胎结构,通过计算机模拟优化,提高强度和越野能力。
公司概况
CNAUTO is a cross-border e-commerce service platform for the vertical automotiveequipment industry chain under TDD, CNAUTO is committed to the multi-directionalreach of the worid market, relying on the "One Belt, One Road" strategy. establishingservice centers overseas, and deepening online and offine market services. Through digital transformation, CNAUTO has reshaped the cross-border supplychain of automotive equipment, realized the key operation nodes .setting up 1210industrial bonded stock preparation front warehouses, 9810 cross-border B2B overseaswarehouses, realizing 0130 cross-border barier settlement mode, and achieving datasharing and process synergies among customs, tax, remitance, government, commerce.port, shipping, warehouse, and gold, so as to provide the best
更多
基本信息
| Company Name | Qingdao Duoduo Yichepei Network Technology Co., Ltd. | 国家 | China |
| 业务类型 | 零售商 | 公司规模 | 10000 |
| 成立时间 | 2024年12月11日 | ||
| 地址 | |||
| 主要产品 | 轮胎 | ||
公司介绍
轮胎
发送询价
可议价
1 Piece
(最小订单)
Steedking AT2+ 全地形轮胎 – 具有宽槽胎面以便泥沙清理,装甲3D侧壁,以及增强的多层结构。非常适合公路舒适的越野冒险。
运费:
与供应商沟通并确认
付款条款:
L/C,T/T,D/P
